| Houston High School | ||||
| 2007 Region X Championships | ||||
| Results: 171 | ||||
| February 8-9, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Chase Bradley | Bartlett | Fall | Zachary Bryant, (10) | Frayser | 4:53 |
| Cody Conley | Arlington | Dec | Derrick Davis, (11) | Kingsbury | 23-17 |
| Brad Butkowski | Houston | Fall | Case Buckelew, (10) | Millington | 0:48 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Brendan Gipson | Cordova | Fall | Taylor Harris, (10) | Brighton | 1:20 |
| Derek Conley | Bolton | Dec | Chase Bradley, (12) | Bartlett | 12-8 |
| Colton Kropp | Collierville | T-Fall | Cody Conley, (11) | Arlington | 23-8 |
| Steven Geyer | Germantown | Fall | Brad Butkowski, (11) | Houston | 4:20 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Cody Conley | Arlington | T-Fall | Zachary Bryant, (10) | Frayser | 21-6 |
| Chase Bradley | Bartlett | T-Fall | Derrick Davis, (11) | Kingsbury | 17-1 |
| Taylor Harris | Brighton | Fall | Case Buckelew, (10) | Millington | 4:43 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Brendan Gipson | Cordova | M-Dec | Derek Conley, (10) | Bolton | 18-8 |
| Steven Geyer | Germantown | Dec | Colton Kropp, (12) | Collierville | 8- |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Brad Butkowski | Houston | Dec | Cody Conley, (11) | Arlington | 8-6 |
| Chase Bradley | Bartlett | Fall | Taylor Harris, (10) | Brighton | 1:55 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Derek Conley | Bolton | Dec | Brad Butkowski, (11) | Houston | 7-4 |
| Colton Kropp | Collierville | Fall | Chase Bradley, (12) | Bartlett | 1:58 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Derek Conley | Bolton | Dec | Colton Kropp, (12) | Collierville | OT 7-5 |
| Brendan Gipson | Cordova | Dec | Steven Geyer, (12) | Germantown | 6-1. |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jose F. Delgado Houston Wrestling 00000 e-mail: coachdelgado@houstonwrestling.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|