| Houston High School | ||||
| 2007 Region X Championships | ||||
| Team Place Winners: Germantown | ||||
| February 8-9, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Wrestler | Year | Record | Place |
| 135 | Dustin Smith | 12 | 3- 1 | 3rd |
| 145 | Andrew Phillips | 12 | 2- 1 | 2nd |
| 152 | Patrick Nelius | 11 | 3- 1 | 2nd |
| 171 | Steven Geyer | 12 | 2- 1 | 2nd |
| 189 | Marcus Jones | 11 | 2- 2 | 4th |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Jose F. Delgado Houston Wrestling 00000 e-mail: coachdelgado@houstonwrestling.org |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|